Давление насыщенного пара воды от 0°С до 374°С
С интервалом в один градус приведено давление (Р) паров воды от температуры плавления до критической.
До 100 °С таблица содержит значение Р, выраженное в кПа и мм. рт.ст., выше 100 °С значение Р указано только в кПа.
t, °С | Р |
| t, °С | Р |
| t, °С | Р | |||
кПа | мм рт.ст. | кПа | мм рт.ст. | кПа | мм рт.ст. | |||||
0 | 0.61129 | 4.585 |
| 34 | 5.3229 | 39.93 |
| 68 | 28.576 | 214.3 |
1 | 0.65716 | 4.929 |
| 35 | 5.6267 | 42.20 |
| 69 | 29.852 | 223.9 |
2 | 0.70605 | 5.296 |
| 36 | 5.9453 | 44.59 |
| 70 | 31.176 | 233.8 |
3 | 0.75813 | 5.686 |
| 37 | 6.2795 | 47.10 |
| 71 | 32.549 | 244.1 |
4 | 0.81359 | 6.102 |
| 38 | 6.6298 | 49.73 |
| 72 | 33.972 | 254.8 |
5 | 0.87260 | 6.545 |
| 39 | 6.9969 | 52.48 |
| 73 | 35.448 | 265.9 |
6 | 0.93537 | 7.016 |
| 40 | 7.3814 | 55.37 |
| 74 | 36.978 | 277.4 |
7 | 1.0021 | 7.516 |
| 41 | 7.7840 | 58.38 |
| 75 | 38.563 | 289.2 |
8 | 1.0730 | 8.048 |
| 42 | 8.2054 | 61.55 |
| 76 | 40.205 | 301.6 |
9 | 1.1482 | 8.612 |
| 43 | 8.6463 | 64.85 |
| 77 | 41.905 | 314.3 |
10 | 1.2281 | 9.212 |
| 44 | 9.1075 | 68.31 |
| 78 | 43.665 | 327.5 |
11 | 1.3129 | 9.848 |
| 45 | 9.5898 | 71.93 |
| 79 | 45.487 | 341.2 |
12 | 1.4027 | 10.52 |
| 46 | 10.094 | 75.71 |
| 80 | 47.373 | 355.3 |
13 | 1.4979 | 11.24 |
| 47 | 10.620 | 79.66 |
| 81 | 49.324 | 370.0 |
14 | 1.5988 | 11.99 |
| 48 | 11.171 | 83.79 |
| 82 | 51.342 | 385.1 |
15 | 1.7056 | 12.79 |
| 49 | 11.745 | 88.09 |
| 83 | 53.428 | 400.7 |
16 | 1.8185 | 13.64 |
| 50 | 12.344 | 92.59 |
| 84 | 55.585 | 416.9 |
17 | 1.9380 | 14.54 |
| 51 | 12.970 | 97.28 |
| 85 | 57.815 | 433.6 |
18 | 2.0644 | 15.48 |
| 52 | 13.623 | 102.2 |
| 86 | 60.119 | 450.9 |
19 | 2.1978 | 16.48 |
| 53 | 14.303 | 107.3 |
| 87 | 62.499 | 468.8 |
20 | 2.3388 | 17.54 |
| 54 | 15.012 | 112.6 |
| 88 | 64.958 | 487.2 |
21 | 2.4877 | 18.66 |
| 55 | 15.752 | 118.1 |
| 89 | 67.496 | 506.3 |
22 | 2.6447 | 19.84 |
| 56 | 16.522 | 123.9 |
| 90 | 70.117 | 525.9 |
23 | 2.8104 | 21.08 |
| 57 | 17.324 | 129.9 |
| 91 | 72.823 | 546.2 |
24 | 2.9850 | 22.39 |
| 58 | 18.159 | 136.2 |
| 92 | 75.614 | 567.2 |
25 | 3.1690 | 23.77 |
| 59 | 19.028 | 142.7 |
| 93 | 78.494 | 588.8 |
26 | 3.3629 | 25.22 |
| 60 | 19.932 | 149.5 |
| 94 | 81.465 | 611.0 |
27 | 3.5670 | 26.75 |
| 61 | 20.873 | 156.6 |
| 95 | 84.529 | 634.0 |
28 | 3.7818 | 28.37 |
| 62 | 21.851 | 163.9 |
| 96 | 87.688 | 657.7 |
29 | 4.0078 | 30.06 |
| 63 | 22.868 | 171.5 |
| 97 | 90.945 | 682.1 |
30 | 4.2455 | 31.84 |
| 64 | 23.925 | 179.5 |
| 98 | 94.301 | 707.3 |
31 | 4.4953 | 33.72 |
| 65 | 25.022 | 187.7 |
| 99 | 97.759 | 733.3 |
32 | 4.7578 | 35.69 |
| 66 | 26.163 | 196.2 |
| 100 | 101.32 | 760.0 |
33 | 5.0335 | 37.75 |
| 67 | 27.347 | 205.1 |
|
|
|
|
t, °с | Р, кПа |
| t, °с | Р, кПа |
| t, °с | Р, кПа |
| t, °с | Р, кПа |
100 | 101.32 |
| 147 | 438.67 |
| 194 | 1368.0 |
| 241 | 3403.9 |
101 | 104.99 |
| 148 | 450.75 |
| 195 | 1397.6 |
| 242 | 3463.9 |
102 | 108.77 |
| 149 | 463.10 |
| 196 | 1427.8 |
| 243 | 3524.7 |
103 | 112.66 |
| 150 | 475.72 |
| 197 | 1458.5 |
| 244 | 3586.3 |
104 | 116.67 |
| 151 | 488.61 |
| 198 | 1489.7 |
| 245 | 3648.8 |
105 | 120.79 |
| 152 | 501.78 |
| 199 | 1521.4 |
| 246 | 3712.1 |
106 | 125.03 |
| 153 | 515.23 |
| 200 | 1553.6 |
| 247 | 3776.2 |
107 | 129.39 |
| 154 | 528.96 |
| 201 | 1586.4 |
| 248 | 3841.2 |
108 | 133.88 |
| 155 | 542.99 |
| 202 | 1619.7 |
| 249 | 3907.0 |
109 | 138.50 |
| 156 | 557.32 |
| 203 | 1653.6 |
| 250 | 3973.6 |
110 | 143.24 |
| 157 | 571.94 |
| 204 | 1688.0 |
| 251 | 4041.2 |
111 | 148.12 |
| 158 | 586.87 |
| 205 | 1722.9 |
| 252 | 4109.6 |
112 | 153.13 |
| 159 | 602.11 |
| 206 | 1758.4 |
| 253 | 4178.9 |
113 | 158.29 |
| 160 | 617.66 |
| 207 | 1794.5 |
| 254 | 4249.1 |
114 | 163.58 |
| 161 | 633.53 |
| 208 | 1831.1 |
| 255 | 4320.2 |
115 | 169.02 |
| 162 | 649.73 |
| 209 | 1868.4 |
| 256 | 4392.2 |
116 | 174.61 |
| 163 | 666.25 |
| 210 | 1906.2 |
| 257 | 4465.1 |
117 | 180.34 |
| 164 | 683.10 |
| 211 | 1944.6 |
| 258 | 4539.0 |
118 | 186.23 |
| 165 | 700.29 |
| 212 | 1983.6 |
| 259 | 4613.7 |
119 | 192.28 |
| 166 | 717.83 |
| 213 | 2023.2 |
| 260 | 4689.4 |
120 | 198.48 |
| 167 | 735.70 |
| 214 | 2063.4 |
| 261 | 4766.1 |
121 | 204.85 |
| 168 | 753.94 |
| 215 | 2104.2 |
| 262 | 4843.7 |
122 | 211.38 |
| 169 | 772.52 |
| 216 | 2145.7 |
| 263 | 4922.3 |
123 | 218.09 |
| 170 | 791.47 |
| 217 | 2187.8 |
| 264 | 5001.8 |
124 | 224.96 |
| 171 | 810.78 |
| 218 | 2230.5 |
| 265 | 5082.3 |
125 | 232.01 |
| 172 | 830.47 |
| 219 | 2273.8 |
| 266 | 5163.8 |
126 | 239.24 |
| 173 | 850.53 |
| 220 | 2317.8 |
| 267 | 5246.3 |
127 | 246.66 |
| 174 | 870.98 |
| 221 | 2362.5 |
| 268 | 5329.8 |
128 | 254.25 |
| 175 | 891.80 |
| 222 | 2407.8 |
| 269 | 5414.3 |
129 | 262.04 |
| 176 | 913.03 |
| 223 | 2453.8 |
| 270 | 5499.9 |
130 | 270.02 |
| 177 | 934.64 |
| 224 | 2500.5 |
| 271 | 5586.4 |
131 | 278.20 |
| 178 | 956.66 |
| 225 | 2547.9 |
| 272 | 5674.0 |
132 | 286.57 |
| 179 | 979.09 |
| 226 | 2595.9 |
| 273 | 5762.7 |
133 | 295.15 |
| 180 | 1001.9 |
| 227 | 2644.6 |
| 274 | 5852.4 |
134 | 303.93 |
| 181 | 1025.2 |
| 228 | 2694.1 |
| 275 | 5943.1 |
135 | 312.93 |
| 182 | 1048.9 |
| 229 | 2744.2 |
| 276 | 6035.0 |
136 | 322.14 |
| 183 | 1073.0 |
| 230 | 2795.1 |
| 277 | 6127.9 |
137 | 331.57 |
| 184 | 1097.5 |
| 231 | 2846.7 |
| 278 | 6221.9 |
138 | 341.22 |
| 185 | 1122.5 |
| 232 | 2899.0 |
| 279 | 6317.0 |
139 | 351.09 |
| 186 | 1147.9 |
| 233 | 2952.1 |
| 280 | 6413.2 |
140 | 361.19 |
| 187 | 1173.8 |
| 234 | 3005.9 |
| 281 | 6510.5 |
141 | 371.53 |
| 188 | 1200.1 |
| 235 | 3060.4 |
| 282 | 6608.9 |
142 | 382.11 |
| 189 | 1226.9 |
| 236 | 3115.7 |
| 283 | 6708.5 |
143 | 392.92 |
| 190 | 1254.2 |
| 237 | 3171.8 |
| 284 | 6809.2 |
144 | 403.98 |
| 191 | 1281.9 |
| 238 | 3228.6 |
| 285 | 6911.1 |
145 | 415.29 |
| 192 | 1310.1 |
| 239 | 3286.3 |
| 286 | 7014.1 |
146 | 426.85 |
| 193 | 1338.8 |
| 240 | 3344.7 |
| 287 | 7118.3 |
288 | 7223.7 |
| 310 | 9860.5 |
| 332 | 13187 |
| 354 | 17348 |
289 | 7330.2 |
| 311 | 9995.8 |
| 333 | 13357 |
| 355 | 17561 |
290 | 7438.0 |
| 312 | 10133 |
| 334 | 13528 |
| 356 | 17775 |
291 | 7547.0 |
| 313 | 10271 |
| 335 | 13701 |
| 357 | 17992 |
292 | 7657.2 |
| 314 | 10410 |
| 336 | 13876 |
| 358 | 18211 |
293 | 7768.6 |
| 315 | 10551 |
| 337 | 14053 |
| 359 | 18432 |
294 | 7881.3 |
| 316 | 10694 |
| 338 | 14232 |
| 360 | 18655 |
295 | 7995.2 |
| 317 | 10838 |
| 339 | 14412 |
| 361 | 18881 |
296 | 8110.3 |
| 318 | 10984 |
| 340 | 14594 |
| 362 | 19110 |
297 | 8226.8 |
| 319 | 11131 |
| 341 | 14778 |
| 363 | 19340 |
298 | 8344.5 |
| 320 | 11279 |
| 342 | 14964 |
| 364 | 19574 |
299 | 8463.5 |
| 321 | 11429 |
| 343 | 15152 |
| 365 | 19809 |
300 | 8583.8 |
| 322 | 11581 |
| 344 | 15342 |
| 366 | 20048 |
301 | 8705.4 |
| 323 | 11734 |
| 345 | 15533 |
| 367 | 20289 |
302 | 8828.3 |
| 324 | 11889 |
| 346 | 15727 |
| 368 | 20533 |
303 | 8952.6 |
| 325 | 12046 |
| 347 | 15922 |
| 369 | 20780 |
304 | 9078.2 |
| 326 | 12204 |
| 348 | 16120 |
| 370 | 21030 |
305 | 9205.1 |
| 327 | 12364 |
| 349 | 16320 |
| 371 | 21283 |
306 | 9333.4 |
| 328 | 12525 |
| 350 | 16521 |
| 372 | 21539 |
307 | 9463.1 |
| 329 | 12688 |
| 351 | 16725 |
| 373 | 21799 |
308 | 9594.2 |
| 330 | 12852 |
| 352 | 16931 |
| 373.98 | 22055 |
309 | 9726.7 |
| 331 | 13019 |
| 353 | 17138 |
|
|
|
Источник: Волков А.И., Жарский И.М. Большой химический справочник — Мн.: Современная школа, 2005. — 608 с.